Marketplace Sync — Status
Per-platform/entity health derived from sync_runs. Update modes in sync.config.ts and redeploy to change behavior.
Configured sources
| Platform | Entity | Modes | Last OK | Last Fail |
|---|---|---|---|---|
| shopify | orders | webhook, cron | — | — |
| shopify | products | webhook | — | — |
| shopify | inventory | poll | — | — |
| shopee | orders | webhook, cron | — | — |
| shopee | products | cron | — | — |
| shopee | inventory | poll | — | — |
| tiktok | orders | webhook, cron | — | — |
| tiktok | products | cron | — | — |
| tiktok | inventory | poll | — | — |
| lazada | orders | webhook, cron | — | — |
| lazada | products | cron | — | — |
| lazada | inventory | poll | — | — |
Sheets outbox
pending
0
sent
0
error
0
Recent runs
| Started | Platform | Entity | Mode | Items | Status |
|---|---|---|---|---|---|
| No runs yet. Configure the database and trigger a webhook or cron poll to see activity. | |||||